Classifications
Jersey wearers
YELLOW JERSEY
NO.101Bradley
Wiggins
GBRSKY PROCYCLINGTIMES39h 09' 20''GREEN JERSEY
NO.57Peter
Sagan
SVKLIQUIGAS-CANNONDALEPOINTS217POLKA-DOT JERSEY
NO.187Fredrik
Kessiakoff
SWEASTANA PRO TEAMPOINTS21WHITE JERSEY
NO.9Tejay
Van garderen
USABMC RACING TEAMTIMES39h 14' 34''THE DAY'S WINNER
NO.101Bradley
Wiggins
GBRSKY PROCYCLINGTIMES51' 24''TEAM
RADIOSHACK-NISSAN
LUXTIMES117h 36' 25''RANK RIDER RIDER NO. TEAM TIMES GAP 1. GBRWIGGINS Bradley 101 SKY PROCYCLING 39h 09' 20'' 2. AUSEVANS Cadel 1 BMC RACING TEAM 39h 11' 13'' + 01' 53'' 3. GBRFROOME Christopher 105 SKY PROCYCLING 39h 11' 27'' + 02' 07'' 4. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 39h 11' 43'' + 02' 23'' 5. RUSMENCHOV Denis 131 KATUSHA TEAM 39h 12' 22'' + 03' 02'' 6. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 39h 12' 39'' + 03' 19'' 7. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 39h 13' 43'' + 04' 23'' 8. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 39h 14' 34'' + 05' 14'' 9. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 39h 14' 40'' + 05' 20'' 10. IRLROCHE Nicolas 79 AG2R LA MONDIALE 39h 14' 49'' + 05' 29'' 11. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 39h 15' 06'' + 05' 46'' 12. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 39h 15' 16'' + 05' 56'' 13. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 39h 15' 19'' + 05' 59'' 14. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 39h 15' 49'' + 06' 29'' 15. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 39h 15' 53'' + 06' 33'' 16. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 39h 17' 38'' + 08' 18'' 17. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 39h 17' 39'' + 08' 19'' 18. FRACOPPEL Jérôme 91 SAUR-SOJASUN 39h 17' 51'' + 08' 31'' 19. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 39h 17' 54'' + 08' 34'' 20. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 39h 18' 04'' + 08' 44'' 21. FRAPINOT Thibaut 146 FDJ-BIGMAT 39h 18' 13'' + 08' 53'' 22. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 39h 18' 26'' + 09' 06'' 23. USAHORNER Christopher 14 RADIOSHACK-NISSAN 39h 18' 27'' + 09' 07'' 24. AUSROGERS Michael 108 SKY PROCYCLING 39h 18' 52'' + 09' 32'' 25. FRAROLLAND Pierre 29 TEAM EUROPCAR 39h 19' 20'' + 10' 00'' 26. ESPIZAGUIRRE INSAUSTI Gorka 34 EUSKALTEL - EUSKADI 39h 19' 45'' + 10' 25'' 27. ITASCARPONI Michele 41 LAMPRE - ISD 39h 19' 47'' + 10' 27'' 28. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 39h 20' 06'' + 10' 46'' 29. RUSVORGANOV Eduard 139 KATUSHA TEAM 39h 21' 36'' + 12' 16'' 30. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 39h 21' 43'' + 12' 23'' 31. DENSORENSEN Chris Anker 178 TEAM SAXO BANK-TINKOFF BANK 39h 23' 30'' + 14' 10'' 32. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 39h 23' 53'' + 14' 33'' 33. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 39h 24' 38'' + 15' 18'' 34. ITAMARCATO Marco 125 VACANSOLEIL-DCM 39h 25' 45'' + 16' 25'' 35. FRADI GREGORIO Rémy 82 COFIDIS LE CREDIT EN LIGNE 39h 27' 27'' + 18' 07'' 36. ITAMALACARNE Davide 28 TEAM EUROPCAR 39h 28' 29'' + 19' 09'' 37. FRACASAR Sandy 141 FDJ-BIGMAT 39h 28' 29'' + 19' 09'' 38. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 39h 30' 10'' + 20' 50'' 39. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 39h 30' 54'' + 21' 34'' 40. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 39h 31' 18'' + 21' 58'' 41. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 39h 32' 49'' + 23' 29'' 42. BELDE WEERT Kevin 193 OMEGA PHARMA-QUICK STEP 39h 33' 22'' + 24' 02'' 43. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 39h 33' 23'' + 24' 03'' 44. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 39h 33' 28'' + 24' 08'' 45. NEDTEN DAM Laurens 157 RABOBANK CYCLING TEAM 39h 33' 44'' + 24' 24'' 46. POLSZMYD Sylvester 58 LIQUIGAS-CANNONDALE 39h 34' 03'' + 24' 43'' 47. FRAVICHOT Arthur 149 FDJ-BIGMAT 39h 34' 07'' + 24' 47'' 48. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 39h 34' 43'' + 25' 23'' 49. USAHINCAPIE George 5 BMC RACING TEAM 39h 34' 45'' + 25' 25'' 50. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 39h 35' 08'' + 25' 48'' 51. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 39h 35' 20'' + 26' 00'' 52. FRAVOECKLER Thomas 21 TEAM EUROPCAR 39h 35' 27'' + 26' 07'' 53. SUISCHÄR Michael 8 BMC RACING TEAM 39h 35' 36'' + 26' 16'' 54. KAZVINOKOUROV Alexandre 189 ASTANA PRO TEAM 39h 35' 54'' + 26' 34'' 55. FRABOUET Maxime 72 AG2R LA MONDIALE 39h 36' 51'' + 27' 31'' 56. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 39h 37' 02'' + 27' 42'' 57. PORPAULINHO Sergio Miguel Moreira 177 TEAM SAXO BANK-TINKOFF BANK 39h 37' 45'' + 28' 25'' 58. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 39h 37' 47'' + 28' 27'' 59. FRARIBLON Christophe 78 AG2R LA MONDIALE 39h 38' 34'' + 29' 14'' 60. ESPCOBO ACEBO Juan Jose 162 MOVISTAR TEAM 39h 38' 35'' + 29' 15'' 61. AUSO'GRADY Stuart 208 ORICA GREENEDGE 39h 39' 57'' + 30' 37'' 62. AUSGERRANS Simon 201 ORICA GREENEDGE 39h 40' 36'' + 31' 16'' 63. FRAGAUTIER Cyril 24 TEAM EUROPCAR 39h 40' 50'' + 31' 30'' 64. FRAMONCOUTIE David 88 COFIDIS LE CREDIT EN LIGNE 39h 41' 02'' + 31' 42'' 65. RUSGUSEV Vladimir 134 KATUSHA TEAM 39h 41' 07'' + 31' 47'' 66. AUSPORTE Richie 107 SKY PROCYCLING 39h 41' 20'' + 32' 00'' 67. IRLMARTIN Daniel 65 GARMIN-SHARP 39h 41' 23'' + 32' 03'' 68. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 39h 41' 30'' + 32' 10'' 69. GERHONDO Danilo 43 LAMPRE - ISD 39h 41' 45'' + 32' 25'' 70. FRACHEREL Mikael 73 AG2R LA MONDIALE 39h 42' 14'' + 32' 54'' 71. BELGILBERT Philippe 4 BMC RACING TEAM 39h 42' 19'' + 32' 59'' 72. GERVOIGT Jens 18 RADIOSHACK-NISSAN 39h 42' 22'' + 33' 02'' 73. GERNERZ Dominik 55 LIQUIGAS-CANNONDALE 39h 43' 33'' + 34' 13'' 74. SUIALBASINI Michael 202 ORICA GREENEDGE 39h 43' 41'' + 34' 21'' 75. GERBURGHARDT Marcus 2 BMC RACING TEAM 39h 43' 48'' + 34' 28'' 76. NEDWEENING Pieter 209 ORICA GREENEDGE 39h 44' 19'' + 34' 59'' 77. ESPAZANZA SOTO Jorge 33 EUSKALTEL - EUSKADI 39h 44' 50'' + 35' 30'' 78. ITAVANOTTI Alessandro 59 LIQUIGAS-CANNONDALE 39h 45' 10'' + 35' 50'' 79. KAZFOFONOV Dmitriy 183 ASTANA PRO TEAM 39h 45' 25'' + 36' 05'' 80. FRAROY Jérémy 148 FDJ-BIGMAT 39h 45' 34'' + 36' 14'' 81. USAVANDE VELDE Christian 68 GARMIN-SHARP 39h 45' 36'' + 36' 16'' 82. ITACARUSO Gianpaolo 132 KATUSHA TEAM 39h 45' 56'' + 36' 36'' 83. FRAMINARD Sébastien 77 AG2R LA MONDIALE 39h 46' 07'' + 36' 47'' 84. AUSCOOKE Baden 203 ORICA GREENEDGE 39h 46' 22'' + 37' 02'' 85. FRAJEANDESBOZ Fabrice 95 SAUR-SOJASUN 39h 46' 35'' + 37' 15'' 86. FRAMOINARD Amaël 6 BMC RACING TEAM 39h 46' 36'' + 37' 16'' 87. SVKVELITS Martin 198 OMEGA PHARMA-QUICK STEP 39h 46' 53'' + 37' 33'' 88. UKRPOPOVYCH Yaroslav 17 RADIOSHACK-NISSAN 39h 47' 16'' + 37' 56'' 89. DENBAK Lars 112 LOTTO-BELISOL TEAM 39h 47' 39'' + 38' 19'' 90. DENMORKOV Michael 175 TEAM SAXO BANK-TINKOFF BANK 39h 47' 42'' + 38' 22'' 91. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 39h 48' 04'' + 38' 44'' 92. GERMARTIN Tony 196 OMEGA PHARMA-QUICK STEP 39h 48' 08'' + 38' 48'' 93. NZLHENDERSON Gregory 116 LOTTO-BELISOL TEAM 39h 48' 19'' + 38' 59'' 94. GERKNEES Christian 106 SKY PROCYCLING 39h 48' 28'' + 39' 08'' 95. BLRKIRYIENKA Vasili 167 MOVISTAR TEAM 39h 48' 51'' + 39' 31'' 96. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 39h 48' 52'' + 39' 32'' 97. ITAMARZANO Marco 46 LAMPRE - ISD 39h 48' 54'' + 39' 34'' 98. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 39h 49' 04'' + 39' 44'' 99. RUSTROFIMOV Yury 138 KATUSHA TEAM 39h 49' 13'' + 39' 53'' 100. NEDHOOGERLAND Johnny 123 VACANSOLEIL-DCM 39h 49' 55'' + 40' 35'' 101. ITAPAOLINI Luca 137 KATUSHA TEAM 39h 50' 07'' + 40' 47'' 102. ITACANUTI Federico 53 LIQUIGAS-CANNONDALE 39h 50' 19'' + 40' 59'' 103. FRALEVARLET Guillaume 97 SAUR-SOJASUN 39h 50' 42'' + 41' 22'' 104. FRAKERN Christophe 27 TEAM EUROPCAR 39h 50' 42'' + 41' 22'' 105. ESPPEREZ MORENO Ruben 36 EUSKALTEL - EUSKADI 39h 50' 42'' + 41' 22'' 106. SLOKOREN Kristijan 54 LIQUIGAS-CANNONDALE 39h 50' 52'' + 41' 32'' 107. NEDDE KORT Koen 213 TEAM ARGOS-SHIMANO 39h 50' 56'' + 41' 36'' 108. FRABERNAUDEAU Giovanni 23 TEAM EUROPCAR 39h 51' 00'' + 41' 40'' 109. GBRCUMMINGS Stephen 3 BMC RACING TEAM 39h 51' 18'' + 41' 58'' 110. RSAIMPEY Daryl 205 ORICA GREENEDGE 39h 51' 27'' + 42' 07'' 111. ITAPETACCHI Alessandro 47 LAMPRE - ISD 39h 52' 05'' + 42' 45'' 112. BELZINGLE Romain 89 COFIDIS LE CREDIT EN LIGNE 39h 52' 24'' + 43' 04'' 113. BELROELANDTS Jurgen 117 LOTTO-BELISOL TEAM 39h 52' 24'' + 43' 04'' 114. GERGRABSCH Bert 195 OMEGA PHARMA-QUICK STEP 39h 52' 41'' + 43' 21'' 115. FRAPINEAU Jérôme 197 OMEGA PHARMA-QUICK STEP 39h 53' 20'' + 44' 00'' 116. USAZABRISKIE David 69 GARMIN-SHARP 39h 53' 32'' + 44' 12'' 117. FRAKADRI Blel 76 AG2R LA MONDIALE 39h 55' 12'' + 45' 52'' 118. NEDRUIJGH Rob 127 VACANSOLEIL-DCM 39h 55' 15'' + 45' 55'' 119. AUSGOSS Matthew Harley 204 ORICA GREENEDGE 39h 56' 52'' + 47' 32'' 120. ITAQUINZIATO Manuel 7 BMC RACING TEAM 39h 57' 34'' + 48' 14'' 121. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 39h 57' 45'' + 48' 25'' 122. DENLUND Anders 174 TEAM SAXO BANK-TINKOFF BANK 39h 58' 06'' + 48' 46'' 123. AUSHANSEN Adam 115 LOTTO-BELISOL TEAM 39h 58' 07'' + 48' 47'' 124. DENSORENSEN Nicki 179 TEAM SAXO BANK-TINKOFF BANK 39h 58' 38'' + 49' 18'' 125. AUSLANCASTER Brett Daniel 206 ORICA GREENEDGE 39h 59' 20'' + 50' 00'' 126. NEDWESTRA Lieuwe 121 VACANSOLEIL-DCM 40h 00' 11'' + 50' 51'' 127. ITASTORTONI Simone 48 LAMPRE - ISD 40h 00' 12'' + 50' 52'' 128. GERSIEBERG Marcel 118 LOTTO-BELISOL TEAM 40h 00' 22'' + 51' 02'' 129. RUSKARPETS Vladimir 166 MOVISTAR TEAM 40h 00' 39'' + 51' 19'' 130. FRAEDET Nicolas 84 COFIDIS LE CREDIT EN LIGNE 40h 00' 40'' + 51' 20'' 131. FRAHINAULT Sébastien 75 AG2R LA MONDIALE 40h 00' 58'' + 51' 38'' 132. GBRMILLAR David 66 GARMIN-SHARP 40h 01' 07'' + 51' 47'' 133. GERGREIPEL André 114 LOTTO-BELISOL TEAM 40h 02' 16'' + 52' 56'' 134. ESPHORRACH Joan 135 KATUSHA TEAM 40h 02' 20'' + 53' 00'' 135. FRAMARINO Jean Marc 98 SAUR-SOJASUN 40h 03' 20'' + 54' 00'' 136. FRADUMOULIN Samuel 83 COFIDIS LE CREDIT EN LIGNE 40h 03' 28'' + 54' 08'' 137. FRASIMON Julien 99 SAUR-SOJASUN 40h 03' 57'' + 54' 37'' 138. ESPPLAZA MOLINA Ruben 168 MOVISTAR TEAM 40h 03' 58'' + 54' 38'' 139. GERGRETSCH Patrick 215 TEAM ARGOS-SHIMANO 40h 05' 04'' + 55' 44'' 140. FRAGENE Yohann 25 TEAM EUROPCAR 40h 05' 36'' + 56' 16'' 141. FRAJEROME Vincent 26 TEAM EUROPCAR 40h 05' 41'' + 56' 21'' 142. FRAROUX Anthony 147 FDJ-BIGMAT 40h 05' 58'' + 56' 38'' 143. AUTEISEL Bernhard 104 SKY PROCYCLING 40h 06' 02'' + 56' 42'' 144. ARGHAEDO Juan Jose 172 TEAM SAXO BANK-TINKOFF BANK 40h 06' 09'' + 56' 49'' 145. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 40h 06' 17'' + 56' 57'' 146. FRALADAGNOUS Matthieu 144 FDJ-BIGMAT 40h 06' 53'' + 57' 33'' 147. AUSCANTWELL Jonathan 171 TEAM SAXO BANK-TINKOFF BANK 40h 07' 06'' + 57' 46'' 148. NEDVAN HUMMEL Kenny Robert 129 VACANSOLEIL-DCM 40h 08' 06'' + 58' 46'' 149. FRAPINEAU Cedric 145 FDJ-BIGMAT 40h 08' 08'' + 58' 48'' 150. ITAOSS Daniel 56 LIQUIGAS-CANNONDALE 40h 08' 45'' + 59' 25'' 151. ESPSANCHEZ Luis-Leon 155 RABOBANK CYCLING TEAM 40h 09' 01'' + 59' 41'' 152. NEDCURVERS Roy 212 TEAM ARGOS-SHIMANO 40h 09' 22'' + 01h 00' 02'' 153. GBRCAVENDISH Mark 103 SKY PROCYCLING 40h 10' 02'' + 01h 00' 42'' 154. SWELARSSON Gustav 124 VACANSOLEIL-DCM 40h 10' 13'' + 01h 00' 53'' 155. AUSLLOYD Matthew 45 LAMPRE - ISD 40h 10' 54'' + 01h 01' 34'' 156. KAZIGLINSKIY Maxim 185 ASTANA PRO TEAM 40h 11' 16'' + 01h 01' 56'' 157. FRASPRICK Matthieu 217 TEAM ARGOS-SHIMANO 40h 11' 29'' + 01h 02' 09'' 158. FRALEMOINE Cyril 96 SAUR-SOJASUN 40h 11' 56'' + 01h 02' 36'' 159. BLRHUTAROVICH Yauheni 143 FDJ-BIGMAT 40h 12' 14'' + 01h 02' 54'' 160. NEDKROON Karsten 173 TEAM SAXO BANK-TINKOFF BANK 40h 12' 44'' + 01h 03' 24'' 161. NEDTANKINK Bram 156 RABOBANK CYCLING TEAM 40h 12' 57'' + 01h 03' 37'' 162. SLOBOZIC Borut 182 ASTANA PRO TEAM 40h 13' 16'' + 01h 03' 56'' 163. SLOBOLE Grega 42 LAMPRE - ISD 40h 13' 39'' + 01h 04' 19'' 164. NEDLANGEVELD Sebastian 207 ORICA GREENEDGE 40h 14' 20'' + 01h 05' 00'' 165. ESPURTASUN PEREZ Pablo 38 EUSKALTEL - EUSKADI 40h 14' 36'' + 01h 05' 16'' 166. AUSRENSHAW Mark 154 RABOBANK CYCLING TEAM 40h 15' 12'' + 01h 05' 52'' 167. FRAFOUCHARD Julien 85 COFIDIS LE CREDIT EN LIGNE 40h 15' 18'' + 01h 05' 58'' 168. UKRKRIVTSOV Yuriy 44 LAMPRE - ISD 40h 15' 39'' + 01h 06' 19'' 169. BLRKUCHYNSKI Aliaksandr 136 KATUSHA TEAM 40h 16' 12'' + 01h 06' 52'' 170. BELDE GREEF Francis 113 LOTTO-BELISOL TEAM 40h 16' 28'' + 01h 07' 08'' 171. BELGHYSELINCK Jan 86 COFIDIS LE CREDIT EN LIGNE 40h 18' 07'' + 01h 08' 47'' 172. FRAHUGUET Yann 216 TEAM ARGOS-SHIMANO 40h 18' 08'' + 01h 08' 48'' 173. NEDVEELERS Tom 219 TEAM ARGOS-SHIMANO 40h 18' 45'' + 01h 09' 25'' 174. BELVAN SUMMEREN Johan 67 GARMIN-SHARP 40h 20' 53'' + 01h 11' 33'' 175. NEDTIMMER Albert 218 TEAM ARGOS-SHIMANO 40h 24' 11'' + 01h 14' 51'' 176. FRAFEILLU Brice 94 SAUR-SOJASUN 40h 27' 08'' + 01h 17' 48'' 177. USAFARRAR Tyler 63 GARMIN-SHARP 40h 27' 52'' + 01h 18' 32'' 178. FRAENGOULVENT Jimmy 93 SAUR-SOJASUN 40h 28' 53'' + 01h 19' 33''
Interviews
Van Garderen: I still believe Cadel is going to be in yellow in Paris...
“As soon as I put this on, I was thinking, ‘Oh man, I miss this shirt.’ But the goal still remains the same: we’ve got to... read more
Subscribe
Receive exclusive news about the Tour de France
Classifications
Jersey wearers
YELLOW JERSEY
NO.101
Bradley
Wiggins
GBRSKY PROCYCLINGTIMES39h 09' 20''
GREEN JERSEY
NO.57
Peter
Sagan
SVKLIQUIGAS-CANNONDALEPOINTS217
POLKA-DOT JERSEY
NO.187
Fredrik
Kessiakoff
SWEASTANA PRO TEAMPOINTS21
WHITE JERSEY
NO.9
Tejay
Van garderen
USABMC RACING TEAMTIMES39h 14' 34''
THE DAY'S WINNER
NO.101
Bradley
Wiggins
GBRSKY PROCYCLINGTIMES51' 24''
TEAM
RADIOSHACK-NISSAN
LUXTIMES117h 36' 25''
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1. | GBRWIGGINS Bradley | 101 | SKY PROCYCLING | 39h 09' 20'' | |
2. | AUSEVANS Cadel | 1 | BMC RACING TEAM | 39h 11' 13'' | + 01' 53'' |
3. | GBRFROOME Christopher | 105 | SKY PROCYCLING | 39h 11' 27'' | + 02' 07'' |
4. | ITANIBALI Vincenzo | 51 | LIQUIGAS-CANNONDALE | 39h 11' 43'' | + 02' 23'' |
5. | RUSMENCHOV Denis | 131 | KATUSHA TEAM | 39h 12' 22'' | + 03' 02'' |
6. | ESPZUBELDIA Haimar | 19 | RADIOSHACK-NISSAN | 39h 12' 39'' | + 03' 19'' |
7. | BELMONFORT Maxime | 16 | RADIOSHACK-NISSAN | 39h 13' 43'' | + 04' 23'' |
8. | USAVAN GARDEREN Tejay | 9 | BMC RACING TEAM | 39h 14' 34'' | + 05' 14'' |
9. | BELVAN DEN BROECK Jurgen | 111 | LOTTO-BELISOL TEAM | 39h 14' 40'' | + 05' 20'' |
10. | IRLROCHE Nicolas | 79 | AG2R LA MONDIALE | 39h 14' 49'' | + 05' 29'' |
11. | PORCOSTA Rui Alberto | 163 | MOVISTAR TEAM | 39h 15' 06'' | + 05' 46'' |
12. | ESTTAARAMAE Rein | 81 | COFIDIS LE CREDIT EN LIGNE | 39h 15' 16'' | + 05' 56'' |
13. | FRAGALLOPIN Tony | 13 | RADIOSHACK-NISSAN | 39h 15' 19'' | + 05' 59'' |
14. | SLOBRAJKOVIC Janez | 181 | ASTANA PRO TEAM | 39h 15' 49'' | + 06' 29'' |
15. | GERKLÖDEN Andréas | 15 | RADIOSHACK-NISSAN | 39h 15' 53'' | + 06' 33'' |
16. | FRACHAVANEL Sylvain | 192 | OMEGA PHARMA-QUICK STEP | 39h 17' 38'' | + 08' 18'' |
17. | LUXSCHLECK Frank | 11 | RADIOSHACK-NISSAN | 39h 17' 39'' | + 08' 19'' |
18. | FRACOPPEL Jérôme | 91 | SAUR-SOJASUN | 39h 17' 51'' | + 08' 31'' |
19. | USALEIPHEIMER Levi | 191 | OMEGA PHARMA-QUICK STEP | 39h 17' 54'' | + 08' 34'' |
20. | SVKVELITS Peter | 199 | OMEGA PHARMA-QUICK STEP | 39h 18' 04'' | + 08' 44'' |
21. | FRAPINOT Thibaut | 146 | FDJ-BIGMAT | 39h 18' 13'' | + 08' 53'' |
22. | ITABASSO Ivan | 52 | LIQUIGAS-CANNONDALE | 39h 18' 26'' | + 09' 06'' |
23. | USAHORNER Christopher | 14 | RADIOSHACK-NISSAN | 39h 18' 27'' | + 09' 07'' |
24. | AUSROGERS Michael | 108 | SKY PROCYCLING | 39h 18' 52'' | + 09' 32'' |
25. | FRAROLLAND Pierre | 29 | TEAM EUROPCAR | 39h 19' 20'' | + 10' 00'' |
26. | ESPIZAGUIRRE INSAUSTI Gorka | 34 | EUSKALTEL - EUSKADI | 39h 19' 45'' | + 10' 25'' |
27. | ITASCARPONI Michele | 41 | LAMPRE - ISD | 39h 19' 47'' | + 10' 27'' |
28. | ESPVALVERDE Alejandro | 161 | MOVISTAR TEAM | 39h 20' 06'' | + 10' 46'' |
29. | RUSVORGANOV Eduard | 139 | KATUSHA TEAM | 39h 21' 36'' | + 12' 16'' |
30. | BELVANENDERT Jelle | 119 | LOTTO-BELISOL TEAM | 39h 21' 43'' | + 12' 23'' |
31. | DENSORENSEN Chris Anker | 178 | TEAM SAXO BANK-TINKOFF BANK | 39h 23' 30'' | + 14' 10'' |
32. | SUICANCELLARA Fabian | 12 | RADIOSHACK-NISSAN | 39h 23' 53'' | + 14' 33'' |
33. | ESPMARTINEZ Egoi | 35 | EUSKALTEL - EUSKADI | 39h 24' 38'' | + 15' 18'' |
34. | ITAMARCATO Marco | 125 | VACANSOLEIL-DCM | 39h 25' 45'' | + 16' 25'' |
35. | FRADI GREGORIO Rémy | 82 | COFIDIS LE CREDIT EN LIGNE | 39h 27' 27'' | + 18' 07'' |
36. | ITAMALACARNE Davide | 28 | TEAM EUROPCAR | 39h 28' 29'' | + 19' 09'' |
37. | FRACASAR Sandy | 141 | FDJ-BIGMAT | 39h 28' 29'' | + 19' 09'' |
38. | KAZKASHECHKIN Andrey | 186 | ASTANA PRO TEAM | 39h 30' 10'' | + 20' 50'' |
39. | NEDMOLLEMA Bauke | 153 | RABOBANK CYCLING TEAM | 39h 30' 54'' | + 21' 34'' |
40. | FRAPERAUD Jean-Christophe | 71 | AG2R LA MONDIALE | 39h 31' 18'' | + 21' 58'' |
41. | SVKSAGAN Peter | 57 | LIQUIGAS-CANNONDALE | 39h 32' 49'' | + 23' 29'' |
42. | BELDE WEERT Kevin | 193 | OMEGA PHARMA-QUICK STEP | 39h 33' 22'' | + 24' 02'' |
43. | SWEKESSIAKOFF Fredrik | 187 | ASTANA PRO TEAM | 39h 33' 23'' | + 24' 03'' |
44. | ESPVALLS FERRI Rafael | 128 | VACANSOLEIL-DCM | 39h 33' 28'' | + 24' 08'' |
45. | NEDTEN DAM Laurens | 157 | RABOBANK CYCLING TEAM | 39h 33' 44'' | + 24' 24'' |
46. | POLSZMYD Sylvester | 58 | LIQUIGAS-CANNONDALE | 39h 34' 03'' | + 24' 43'' |
47. | FRAVICHOT Arthur | 149 | FDJ-BIGMAT | 39h 34' 07'' | + 24' 47'' |
48. | CROKISERLOVSKI Robert | 188 | ASTANA PRO TEAM | 39h 34' 43'' | + 25' 23'' |
49. | USAHINCAPIE George | 5 | BMC RACING TEAM | 39h 34' 45'' | + 25' 25'' |
50. | NEDKRUIJSWIJK Steven | 152 | RABOBANK CYCLING TEAM | 39h 35' 08'' | + 25' 48'' |
51. | NORBOASSON HAGEN Edvald | 102 | SKY PROCYCLING | 39h 35' 20'' | + 26' 00'' |
52. | FRAVOECKLER Thomas | 21 | TEAM EUROPCAR | 39h 35' 27'' | + 26' 07'' |
53. | SUISCHÄR Michael | 8 | BMC RACING TEAM | 39h 35' 36'' | + 26' 16'' |
54. | KAZVINOKOUROV Alexandre | 189 | ASTANA PRO TEAM | 39h 35' 54'' | + 26' 34'' |
55. | FRABOUET Maxime | 72 | AG2R LA MONDIALE | 39h 36' 51'' | + 27' 31'' |
56. | FRAFEDRIGO Pierrick | 142 | FDJ-BIGMAT | 39h 37' 02'' | + 27' 42'' |
57. | PORPAULINHO Sergio Miguel Moreira | 177 | TEAM SAXO BANK-TINKOFF BANK | 39h 37' 45'' | + 28' 25'' |
58. | NEDGESINK Robert | 151 | RABOBANK CYCLING TEAM | 39h 37' 47'' | + 28' 27'' |
59. | FRARIBLON Christophe | 78 | AG2R LA MONDIALE | 39h 38' 34'' | + 29' 14'' |
60. | ESPCOBO ACEBO Juan Jose | 162 | MOVISTAR TEAM | 39h 38' 35'' | + 29' 15'' |
61. | AUSO'GRADY Stuart | 208 | ORICA GREENEDGE | 39h 39' 57'' | + 30' 37'' |
62. | AUSGERRANS Simon | 201 | ORICA GREENEDGE | 39h 40' 36'' | + 31' 16'' |
63. | FRAGAUTIER Cyril | 24 | TEAM EUROPCAR | 39h 40' 50'' | + 31' 30'' |
64. | FRAMONCOUTIE David | 88 | COFIDIS LE CREDIT EN LIGNE | 39h 41' 02'' | + 31' 42'' |
65. | RUSGUSEV Vladimir | 134 | KATUSHA TEAM | 39h 41' 07'' | + 31' 47'' |
66. | AUSPORTE Richie | 107 | SKY PROCYCLING | 39h 41' 20'' | + 32' 00'' |
67. | IRLMARTIN Daniel | 65 | GARMIN-SHARP | 39h 41' 23'' | + 32' 03'' |
68. | UKRGRIVKO Andriy | 184 | ASTANA PRO TEAM | 39h 41' 30'' | + 32' 10'' |
69. | GERHONDO Danilo | 43 | LAMPRE - ISD | 39h 41' 45'' | + 32' 25'' |
70. | FRACHEREL Mikael | 73 | AG2R LA MONDIALE | 39h 42' 14'' | + 32' 54'' |
71. | BELGILBERT Philippe | 4 | BMC RACING TEAM | 39h 42' 19'' | + 32' 59'' |
72. | GERVOIGT Jens | 18 | RADIOSHACK-NISSAN | 39h 42' 22'' | + 33' 02'' |
73. | GERNERZ Dominik | 55 | LIQUIGAS-CANNONDALE | 39h 43' 33'' | + 34' 13'' |
