Tuesday, July 10, 2012

Le Tour De France 2012 @ newsRus FIX University

  • EN

le coq sportif

le coq sportif La Grande Boucle 2012 collection

le coq sportif La Grande Boucle collection is designed in a colour palette inspired by the champions jerseys. Read more

MORE NEWS
TUESDAY, JULY 10TH - REST DAY 1
Mâcon

Classifications

Jersey wearers

YELLOW JERSEY
Bradley WigginsNO.101

Bradley
Wiggins

GBRSKY PROCYCLING
TIMES39h 09' 20''
GREEN JERSEY
Peter SaganNO.57

Peter
Sagan

SVKLIQUIGAS-CANNONDALE
POINTS217
POLKA-DOT JERSEY
Fredrik KessiakoffNO.187

Fredrik
Kessiakoff

SWEASTANA PRO TEAM
POINTS21
WHITE JERSEY
Tejay Van garderenNO.9

Tejay
Van garderen

USABMC RACING TEAM
TIMES39h 14' 34''
THE DAY'S WINNER
Bradley WigginsNO.101

Bradley
Wiggins

GBRSKY PROCYCLING
TIMES51' 24''
TEAM

RADIOSHACK-NISSAN

LUX
TIMES117h 36' 25''
RANKRIDERRIDER NO.TEAMTIMESGAP
1.GBRWIGGINS Bradley101SKY PROCYCLING39h 09' 20''
2.AUSEVANS Cadel1BMC RACING TEAM39h 11' 13''+ 01' 53''
3.GBRFROOME Christopher105SKY PROCYCLING39h 11' 27''+ 02' 07''
4.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE39h 11' 43''+ 02' 23''
5.RUSMENCHOV Denis131KATUSHA TEAM39h 12' 22''+ 03' 02''
6.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN39h 12' 39''+ 03' 19''
7.BELMONFORT Maxime16RADIOSHACK-NISSAN39h 13' 43''+ 04' 23''
8.USAVAN GARDEREN Tejay9BMC RACING TEAM39h 14' 34''+ 05' 14''
9.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM39h 14' 40''+ 05' 20''
10.IRLROCHE Nicolas79AG2R LA MONDIALE39h 14' 49''+ 05' 29''
11.PORCOSTA Rui Alberto163MOVISTAR TEAM39h 15' 06''+ 05' 46''
12.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE39h 15' 16''+ 05' 56''
13.FRAGALLOPIN Tony13RADIOSHACK-NISSAN39h 15' 19''+ 05' 59''
14.SLOBRAJKOVIC Janez181ASTANA PRO TEAM39h 15' 49''+ 06' 29''
15.GERKLÖDEN Andréas15RADIOSHACK-NISSAN39h 15' 53''+ 06' 33''
16.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP39h 17' 38''+ 08' 18''
17.LUXSCHLECK Frank11RADIOSHACK-NISSAN39h 17' 39''+ 08' 19''
18.FRACOPPEL Jérôme91SAUR-SOJASUN39h 17' 51''+ 08' 31''
19.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP39h 17' 54''+ 08' 34''
20.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP39h 18' 04''+ 08' 44''
21.FRAPINOT Thibaut146FDJ-BIGMAT39h 18' 13''+ 08' 53''
22.ITABASSO Ivan52LIQUIGAS-CANNONDALE39h 18' 26''+ 09' 06''
23.USAHORNER Christopher14RADIOSHACK-NISSAN39h 18' 27''+ 09' 07''
24.AUSROGERS Michael108SKY PROCYCLING39h 18' 52''+ 09' 32''
25.FRAROLLAND Pierre29TEAM EUROPCAR39h 19' 20''+ 10' 00''
26.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI39h 19' 45''+ 10' 25''
27.ITASCARPONI Michele41LAMPRE - ISD39h 19' 47''+ 10' 27''
28.ESPVALVERDE Alejandro161MOVISTAR TEAM39h 20' 06''+ 10' 46''
29.RUSVORGANOV Eduard139KATUSHA TEAM39h 21' 36''+ 12' 16''
30.BELVANENDERT Jelle119LOTTO-BELISOL TEAM39h 21' 43''+ 12' 23''
31.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK39h 23' 30''+ 14' 10''
32.SUICANCELLARA Fabian12RADIOSHACK-NISSAN39h 23' 53''+ 14' 33''
33.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI39h 24' 38''+ 15' 18''
34.ITAMARCATO Marco125VACANSOLEIL-DCM39h 25' 45''+ 16' 25''
35.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE39h 27' 27''+ 18' 07''
36.ITAMALACARNE Davide28TEAM EUROPCAR39h 28' 29''+ 19' 09''
37.FRACASAR Sandy141FDJ-BIGMAT39h 28' 29''+ 19' 09''
38.KAZKASHECHKIN Andrey186ASTANA PRO TEAM39h 30' 10''+ 20' 50''
39.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM39h 30' 54''+ 21' 34''
40.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE39h 31' 18''+ 21' 58''
41.SVKSAGAN Peter57LIQUIGAS-CANNONDALE39h 32' 49''+ 23' 29''
42.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP39h 33' 22''+ 24' 02''
43.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM39h 33' 23''+ 24' 03''
44.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM39h 33' 28''+ 24' 08''
45.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM39h 33' 44''+ 24' 24''
46.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE39h 34' 03''+ 24' 43''
47.FRAVICHOT Arthur149FDJ-BIGMAT39h 34' 07''+ 24' 47''
48.CROKISERLOVSKI Robert188ASTANA PRO TEAM39h 34' 43''+ 25' 23''
49.USAHINCAPIE George5BMC RACING TEAM39h 34' 45''+ 25' 25''
50.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM39h 35' 08''+ 25' 48''
51.NORBOASSON HAGEN Edvald102SKY PROCYCLING39h 35' 20''+ 26' 00''
52.FRAVOECKLER Thomas21TEAM EUROPCAR39h 35' 27''+ 26' 07''
53.SUISCHÄR Michael8BMC RACING TEAM39h 35' 36''+ 26' 16''
54.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM39h 35' 54''+ 26' 34''
55.FRABOUET Maxime72AG2R LA MONDIALE39h 36' 51''+ 27' 31''
56.FRAFEDRIGO Pierrick142FDJ-BIGMAT39h 37' 02''+ 27' 42''
57.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK39h 37' 45''+ 28' 25''
58.NEDGESINK Robert151RABOBANK CYCLING TEAM39h 37' 47''+ 28' 27''
59.FRARIBLON Christophe78AG2R LA MONDIALE39h 38' 34''+ 29' 14''
60.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM39h 38' 35''+ 29' 15''
61.AUSO'GRADY Stuart208ORICA GREENEDGE39h 39' 57''+ 30' 37''
62.AUSGERRANS Simon201ORICA GREENEDGE39h 40' 36''+ 31' 16''
63.FRAGAUTIER Cyril24TEAM EUROPCAR39h 40' 50''+ 31' 30''
64.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE39h 41' 02''+ 31' 42''
65.RUSGUSEV Vladimir134KATUSHA TEAM39h 41' 07''+ 31' 47''
66.AUSPORTE Richie107SKY PROCYCLING39h 41' 20''+ 32' 00''
67.IRLMARTIN Daniel65GARMIN-SHARP39h 41' 23''+ 32' 03''
68.UKRGRIVKO Andriy184ASTANA PRO TEAM39h 41' 30''+ 32' 10''
69.GERHONDO Danilo43LAMPRE - ISD39h 41' 45''+ 32' 25''
70.FRACHEREL Mikael73AG2R LA MONDIALE39h 42' 14''+ 32' 54''
71.BELGILBERT Philippe4BMC RACING TEAM39h 42' 19''+ 32' 59''
72.GERVOIGT Jens18RADIOSHACK-NISSAN39h 42' 22''+ 33' 02''
73.GERNERZ Dominik55LIQUIGAS-CANNONDALE39h 43' 33''+ 34' 13''
74.SUIALBASINI Michael202ORICA GREENEDGE39h 43' 41''+ 34' 21''
75.GERBURGHARDT Marcus2BMC RACING TEAM39h 43' 48''+ 34' 28''
76.NEDWEENING Pieter209ORICA GREENEDGE39h 44' 19''+ 34' 59''
77.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI39h 44' 50''+ 35' 30''
78.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE39h 45' 10''+ 35' 50''
79.KAZFOFONOV Dmitriy183ASTANA PRO TEAM39h 45' 25''+ 36' 05''
80.FRAROY Jérémy148FDJ-BIGMAT39h 45' 34''+ 36' 14''
81.USAVANDE VELDE Christian68GARMIN-SHARP39h 45' 36''+ 36' 16''
82.ITACARUSO Gianpaolo132KATUSHA TEAM39h 45' 56''+ 36' 36''
83.FRAMINARD Sébastien77AG2R LA MONDIALE39h 46' 07''+ 36' 47''
84.AUSCOOKE Baden203ORICA GREENEDGE39h 46' 22''+ 37' 02''
85.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN39h 46' 35''+ 37' 15''
86.FRAMOINARD Amaël6BMC RACING TEAM39h 46' 36''+ 37' 16''
87.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP39h 46' 53''+ 37' 33''
88.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN39h 47' 16''+ 37' 56''
89.DENBAK Lars112LOTTO-BELISOL TEAM39h 47' 39''+ 38' 19''
90.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK39h 47' 42''+ 38' 22''
91.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK39h 48' 04''+ 38' 44''
92.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP39h 48' 08''+ 38' 48''
93.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM39h 48' 19''+ 38' 59''
94.GERKNEES Christian106SKY PROCYCLING39h 48' 28''+ 39' 08''
95.BLRKIRYIENKA Vasili167MOVISTAR TEAM39h 48' 51''+ 39' 31''
96.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP39h 48' 52''+ 39' 32''
97.ITAMARZANO Marco46LAMPRE - ISD39h 48' 54''+ 39' 34''
98.BELBOECKMANS Kris122VACANSOLEIL-DCM39h 49' 04''+ 39' 44''
99.RUSTROFIMOV Yury138KATUSHA TEAM39h 49' 13''+ 39' 53''
100.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM39h 49' 55''+ 40' 35''
101.ITAPAOLINI Luca137KATUSHA TEAM39h 50' 07''+ 40' 47''
102.ITACANUTI Federico53LIQUIGAS-CANNONDALE39h 50' 19''+ 40' 59''
103.FRALEVARLET Guillaume97SAUR-SOJASUN39h 50' 42''+ 41' 22''
104.FRAKERN Christophe27TEAM EUROPCAR39h 50' 42''+ 41' 22''
105.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI39h 50' 42''+ 41' 22''
106.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE39h 50' 52''+ 41' 32''
107.NEDDE KORT Koen213TEAM ARGOS-SHIMANO39h 50' 56''+ 41' 36''
108.FRABERNAUDEAU Giovanni23TEAM EUROPCAR39h 51' 00''+ 41' 40''
109.GBRCUMMINGS Stephen3BMC RACING TEAM39h 51' 18''+ 41' 58''
110.RSAIMPEY Daryl205ORICA GREENEDGE39h 51' 27''+ 42' 07''
111.ITAPETACCHI Alessandro47LAMPRE - ISD39h 52' 05''+ 42' 45''
112.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE39h 52' 24''+ 43' 04''
113.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM39h 52' 24''+ 43' 04''
114.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP39h 52' 41''+ 43' 21''
115.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP39h 53' 20''+ 44' 00''
116.USAZABRISKIE David69GARMIN-SHARP39h 53' 32''+ 44' 12''
117.FRAKADRI Blel76AG2R LA MONDIALE39h 55' 12''+ 45' 52''
118.NEDRUIJGH Rob127VACANSOLEIL-DCM39h 55' 15''+ 45' 55''
119.AUSGOSS Matthew Harley204ORICA GREENEDGE39h 56' 52''+ 47' 32''
120.ITAQUINZIATO Manuel7BMC RACING TEAM39h 57' 34''+ 48' 14''
121.JPNARASHIRO Yukiya22TEAM EUROPCAR39h 57' 45''+ 48' 25''
122.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK39h 58' 06''+ 48' 46''
123.AUSHANSEN Adam115LOTTO-BELISOL TEAM39h 58' 07''+ 48' 47''
124.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK39h 58' 38''+ 49' 18''
125.AUSLANCASTER Brett Daniel206ORICA GREENEDGE39h 59' 20''+ 50' 00''
126.NEDWESTRA Lieuwe121VACANSOLEIL-DCM40h 00' 11''+ 50' 51''
127.ITASTORTONI Simone48LAMPRE - ISD40h 00' 12''+ 50' 52''
128.GERSIEBERG Marcel118LOTTO-BELISOL TEAM40h 00' 22''+ 51' 02''
129.RUSKARPETS Vladimir166MOVISTAR TEAM40h 00' 39''+ 51' 19''
130.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE40h 00' 40''+ 51' 20''
131.FRAHINAULT Sébastien75AG2R LA MONDIALE40h 00' 58''+ 51' 38''
132.GBRMILLAR David66GARMIN-SHARP40h 01' 07''+ 51' 47''
133.GERGREIPEL André114LOTTO-BELISOL TEAM40h 02' 16''+ 52' 56''
134.ESPHORRACH Joan135KATUSHA TEAM40h 02' 20''+ 53' 00''
135.FRAMARINO Jean Marc98SAUR-SOJASUN40h 03' 20''+ 54' 00''
136.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE40h 03' 28''+ 54' 08''
137.FRASIMON Julien99SAUR-SOJASUN40h 03' 57''+ 54' 37''
138.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM40h 03' 58''+ 54' 38''
139.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO40h 05' 04''+ 55' 44''
140.FRAGENE Yohann25TEAM EUROPCAR40h 05' 36''+ 56' 16''
141.FRAJEROME Vincent26TEAM EUROPCAR40h 05' 41''+ 56' 21''
142.FRAROUX Anthony147FDJ-BIGMAT40h 05' 58''+ 56' 38''
143.AUTEISEL Bernhard104SKY PROCYCLING40h 06' 02''+ 56' 42''
144.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK40h 06' 09''+ 56' 49''
145.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE40h 06' 17''+ 56' 57''
146.FRALADAGNOUS Matthieu144FDJ-BIGMAT40h 06' 53''+ 57' 33''
147.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK40h 07' 06''+ 57' 46''
148.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM40h 08' 06''+ 58' 46''
149.FRAPINEAU Cedric145FDJ-BIGMAT40h 08' 08''+ 58' 48''
150.ITAOSS Daniel56LIQUIGAS-CANNONDALE40h 08' 45''+ 59' 25''
151.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM40h 09' 01''+ 59' 41''
152.NEDCURVERS Roy212TEAM ARGOS-SHIMANO40h 09' 22''+ 01h 00' 02''
153.GBRCAVENDISH Mark103SKY PROCYCLING40h 10' 02''+ 01h 00' 42''
154.SWELARSSON Gustav124VACANSOLEIL-DCM40h 10' 13''+ 01h 00' 53''
155.AUSLLOYD Matthew45LAMPRE - ISD40h 10' 54''+ 01h 01' 34''
156.KAZIGLINSKIY Maxim185ASTANA PRO TEAM40h 11' 16''+ 01h 01' 56''
157.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO40h 11' 29''+ 01h 02' 09''
158.FRALEMOINE Cyril96SAUR-SOJASUN40h 11' 56''+ 01h 02' 36''
159.BLRHUTAROVICH Yauheni143FDJ-BIGMAT40h 12' 14''+ 01h 02' 54''
160.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK40h 12' 44''+ 01h 03' 24''
161.NEDTANKINK Bram156RABOBANK CYCLING TEAM40h 12' 57''+ 01h 03' 37''
162.SLOBOZIC Borut182ASTANA PRO TEAM40h 13' 16''+ 01h 03' 56''
163.SLOBOLE Grega42LAMPRE - ISD40h 13' 39''+ 01h 04' 19''
164.NEDLANGEVELD Sebastian207ORICA GREENEDGE40h 14' 20''+ 01h 05' 00''
165.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI40h 14' 36''+ 01h 05' 16''
166.AUSRENSHAW Mark154RABOBANK CYCLING TEAM40h 15' 12''+ 01h 05' 52''
167.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE40h 15' 18''+ 01h 05' 58''
168.UKRKRIVTSOV Yuriy44LAMPRE - ISD40h 15' 39''+ 01h 06' 19''
169.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM40h 16' 12''+ 01h 06' 52''
170.BELDE GREEF Francis113LOTTO-BELISOL TEAM40h 16' 28''+ 01h 07' 08''
171.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE40h 18' 07''+ 01h 08' 47''
172.FRAHUGUET Yann216TEAM ARGOS-SHIMANO40h 18' 08''+ 01h 08' 48''
173.NEDVEELERS Tom219TEAM ARGOS-SHIMANO40h 18' 45''+ 01h 09' 25''
174.BELVAN SUMMEREN Johan67GARMIN-SHARP40h 20' 53''+ 01h 11' 33''
175.NEDTIMMER Albert218TEAM ARGOS-SHIMANO40h 24' 11''+ 01h 14' 51''
176.FRAFEILLU Brice94SAUR-SOJASUN40h 27' 08''+ 01h 17' 48''
177.USAFARRAR Tyler63GARMIN-SHARP40h 27' 52''+ 01h 18' 32''
178.FRAENGOULVENT Jimmy93SAUR-SOJASUN40h 28' 53''+ 01h 19' 33''

Interviews

Van Garderen: I still believe Cadel is going to be in yellow in Paris...

“As soon as I put this on, I was thinking, ‘Oh man, I miss this shirt.’ But the goal still remains the same: we’ve got to... read more

Subscribe

Receive exclusive news about the Tour de France

Partners of Le Tour

More FIX on the NET @ FIX University Cultural Campus

Followers

Blog Archive